Services
Grouped by department. Each service belongs to one department only.
9 services in 6 departments
| Service | Turnaround | From |
|---|---|---|
| ECU Remapping, Postal Service UKSend the engine ECU, we calibrate it on the bench and post it back. | 2 to 3 working days from arrival | £153.17 |
| Service | Turnaround | From |
|---|---|---|
| ECU/TCU/BCM Cloning ServiceCopy the data from your original module to a replacement. | 2 to 4 working days from arrival | £85.86 |
| ECU Cloning and Repair Service, 1:1 Data TransferBoard repair where possible, or a 1:1 transfer to a replacement. | 2 to 4 working days from arrival | £90.73 |
| Service | Turnaround | From |
|---|---|---|
| VAG Gearbox Cloning DSG DQ200/250 DQ380/381 DQ500Clone the original mechatronic unit to a replacement. | 2 to 3 working days from arrival | £156.70 |
| Service | Turnaround | From |
|---|---|---|
| VAG ODIS Service: Component Protection Removal and Online CodingComponent protection removal plus online coding and adaptations. By appointment only, not available remotely. | During the booked appointment | £65.00 |
| VW Audi SEAT Skoda ODIS Component Protection RemovalComponent protection removal for one replacement part. By appointment only, not available remotely. | During the booked appointment | Price to confirm |
| Service | Turnaround | From |
|---|---|---|
| SRS Airbag Module Crash Data Reset and Repair, All MakesCrash data reset or board repair for one airbag control module. | 1 to 2 working days from arrival | £60.00 |
TSL
Tesla
| Service | Turnaround | From |
|---|---|---|
| Tesla 12V and 16V Li-Ion Battery Repair, Model 3 and Model YRepair of the 12V or 16V lithium ion low voltage battery. | 2 to 4 working days from arrival | £85.00 |
| Tesla Model 3/Y 12V and 16V Battery BMS Recovery, Locked Battery RepairUnlock a battery whose BMS has shut it down. | 2 to 4 working days from arrival | £85.00 |